en:help:editing-property

Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:help:editing-property [2022/07/04 23:44] – [Seeing your changes on the Map] YannZeRookie | en:help:editing-property [2025/02/20 15:46] (current) – [Adding Images] YannZeRookie | ||
---|---|---|---|
Line 9: | Line 9: | ||
===== Getting started: your Profile ===== | ===== Getting started: your Profile ===== | ||
- | You will see your Property in your Profile | + | You will see your Property in your character' |
{{ : | {{ : | ||
- | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1-2-3-4...). | + | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1.2.3.4). |
* Clicking on the little book icon will take you to the Wiki page | * Clicking on the little book icon will take you to the Wiki page | ||
Line 54: | Line 54: | ||
{{ : | {{ : | ||
- | This opens the Media Manager in a separate window, and by default set it in the Namespace | + | This opens the Media Manager in a separate window, and by default set it to a folder named by the cadastre id of your property: |
- | {{ : | + | |
- | So you need to click on your page name on the left list, or you won't be able to add images. Usually, it is your Property ID (here: " | ||
{{ : | {{ : | ||
Line 65: | Line 63: | ||
This allows you to control if you want to open the image in a new window, or add a link to it, how to align it with the text, how big it should be, etc. Experiment with the various options and push the Insert button. Congratulations, | This allows you to control if you want to open the image in a new window, or add a link to it, how to align it with the text, how big it should be, etc. Experiment with the various options and push the Insert button. Congratulations, | ||
- | {{ : | + | {{ : |
Here is one last trick: if you want your image to have a title in the Map, add a comment to it like this using a vertical dash **'' | Here is one last trick: if you want your image to have a title in the Map, add a comment to it like this using a vertical dash **'' | ||
- | {{ : | + | {{ : |
You can add more images in your page. The first image will be used at the main image of your Property, and the other images will appear in the " | You can add more images in your page. The first image will be used at the main image of your Property, and the other images will appear in the " | ||
Line 81: | Line 79: | ||
<!-- | <!-- | ||
@address: Smugglers Wharf | @address: Smugglers Wharf | ||
- | @district: The Lakeshoe | ||
--> | --> | ||
en/help/editing-property.1656971043.txt.gz · Last modified: 2022/07/04 23:44 by YannZeRookie