en:help:editing-property
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:editing-property [2025/02/20 15:43] – [Getting started: your Profile] YannZeRookie | en:help:editing-property [2025/02/20 15:46] (current) – [Adding Images] YannZeRookie | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{ : | {{ : | ||
| - | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1234). | + | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1.2.3.4). |
| * Clicking on the little book icon will take you to the Wiki page | * Clicking on the little book icon will take you to the Wiki page | ||
| Line 54: | Line 54: | ||
| {{ : | {{ : | ||
| - | This opens the Media Manager in a separate window, and by default set it in the Namespace | + | This opens the Media Manager in a separate window, and by default set it to a folder named by the cadastre id of your property: |
| - | {{ : | + | |
| - | So you need to click on your page name on the left list, or you won't be able to add images. Usually, it is your Property ID (here: " | ||
| {{ : | {{ : | ||
en/help/editing-property.1740062580.txt.gz · Last modified: by YannZeRookie
